Hübnerite, Wolframite Group
Hübnerite (Wolframite)
Item-No.: MIN0351 Price: 550.00 EUR
Huayllapon Mine, Pasto Bueno, Pampas District, Pallasca Pr., Ancash Dept. Peru
| Synonyms: | Huebnerite, Manganese Tungstate, Manganowolframite |
| Classification: | Oxides, Wolframite Group, Ferberite-Hübnerite Series |
| Chemical formula: | MnWO4 |
| Crystal system: | Monoclinic |
| Density (g/cm3): | 7,12 - 7,18 measured, 7,234 calculated |
| Tenacity: | Brittle |
| Cleavage: | Perfect on {010} |
| Fracture: | Irregular/Uneven |
| Hardness (Mohs): | 4 - 4,5 |
| Colour: | Yellow-brown, reddish-brown, blackish brown, black |
| Lustre: | Adamantine, resinous, metallic |
| Streak: | Greenish-grey, yellow to reddish-brown |
| Type locality: |
Erie and Enterprize veins, Ellsworth Mine, Ellsworth, Ellsworth District (Mammoth District), Paradise Range, Nye Co., Nevada, USA |
| Application: | Important ore of tungsten |